Dardenne Creek At St. Peters

Back to River Summary

Hydrograph

Stage Color Key
16 ft - Near Flood 18 ft - Minor Flood 20 ft - Moderate Flood 23 ft - Major Flood

Latest Observation: Thursday December 18th, 2025 09:00 AM CST
River Status: Normal

  Height Flow
Currently 1.72 ft 0.0116 kcfs
Record 24.89 ft 7040 cfs

Observation
  Date (CST) Stage (ft) Flow (kcfs)
Thursday 12/18/2025 07:20 AM 1.73 0.01
Thursday 12/18/2025 07:25 AM 1.73 0.01
Thursday 12/18/2025 07:30 AM 1.73 0.01
Thursday 12/18/2025 07:35 AM 1.73 0.01
Thursday 12/18/2025 07:40 AM 1.73 0.01
Thursday 12/18/2025 07:45 AM 1.73 0.01
Thursday 12/18/2025 07:50 AM 1.73 0.01
Thursday 12/18/2025 07:55 AM 1.72 0.01
Thursday 12/18/2025 08:00 AM 1.72 0.01
Thursday 12/18/2025 08:05 AM 1.73 0.01
Thursday 12/18/2025 08:10 AM 1.73 0.01
Thursday 12/18/2025 08:15 AM 1.72 0.01
Thursday 12/18/2025 08:20 AM 1.72 0.01
Thursday 12/18/2025 08:25 AM 1.73 0.01
Thursday 12/18/2025 08:30 AM 1.72 0.01
Thursday 12/18/2025 08:35 AM 1.72 0.01
Thursday 12/18/2025 08:40 AM 1.72 0.01
Thursday 12/18/2025 08:45 AM 1.69 0.01
Thursday 12/18/2025 08:50 AM 1.68 0.01
Thursday 12/18/2025 08:55 AM 1.72 0.01

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org