Dardenne Creek At O'fallon
| Stage Color Key | |||||
| 12 - Near Flood | 14 - Minor Flood | 16 - Moderate Flood | 18 - Major Flood | ||
Latest Observation:
Sunday December 31st, 0000 06:00 PM CST
River Status:
Old Data
| Height | Flow | |
| Currently | -999 | N/A |
| Record | 19.85 ft | 8620 cfs |
| Observation | ||||
| Date (CDT) | Stage () | Flow () | ||
| Tuesday 06/23/2026 09:25 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 09:30 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 09:35 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 09:40 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 09:45 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 09:50 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 09:55 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 10:00 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 10:05 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 10:10 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 10:15 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 10:20 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 10:25 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 10:30 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 10:35 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 10:40 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 10:45 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 10:50 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 10:55 AM | 1.02 | N/A | ||
| Tuesday 06/23/2026 11:00 AM | 1.02 | N/A | ||
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org