,Dardenne Creek 2 N O`fallon


Back to River Summary

 

Hydrograph

Stage Color Key
12 ft - Near Flood 14 ft - Minor Flood 16 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Tuesday April 23rd, 2024 05:00 AM CDT
River Status: Normal

  Height Flow
Currently 1.44 ft 0.0074 kcfs
Record 19.85 ft 8.620 kcfs

Observation
  Date (CDT) Stage (ft) Flow (kcfs)
Tuesday 04/23/2024 05:00 AM 1.44 0.01
Tuesday 04/23/2024 04:55 AM 1.44 0.01
Tuesday 04/23/2024 04:50 AM 1.44 0.01
Tuesday 04/23/2024 04:45 AM 1.44 0.01
Tuesday 04/23/2024 04:40 AM 1.43 0.01
Tuesday 04/23/2024 04:35 AM 1.43 0.01
Tuesday 04/23/2024 04:30 AM 1.44 0.01
Tuesday 04/23/2024 04:25 AM 1.43 0.01
Tuesday 04/23/2024 04:20 AM 1.43 0.01
Tuesday 04/23/2024 04:15 AM 1.43 0.01
Tuesday 04/23/2024 04:10 AM 1.43 0.01
Tuesday 04/23/2024 04:05 AM 1.43 0.01
Tuesday 04/23/2024 04:00 AM 1.43 0.01
Tuesday 04/23/2024 03:55 AM 1.43 0.01
Tuesday 04/23/2024 03:50 AM 1.43 0.01
Tuesday 04/23/2024 03:45 AM 1.43 0.01
Tuesday 04/23/2024 03:40 AM 1.43 0.01
Tuesday 04/23/2024 03:35 AM 1.43 0.01
Tuesday 04/23/2024 03:30 AM 1.43 0.01
Tuesday 04/23/2024 03:25 AM 1.43 0.01

USA Weather Finder

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather