NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2017

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  33.0  42.3   15:18  21.1   07:05  32.0   0.0  0.00   2.5  15.0   15:57   ESE
02  43.5  46.4   22:00  38.2   00:00  21.5   0.0  0.52   2.4  10.0   10:01    SE
03  37.6  46.2   04:27  21.9   23:57  27.4   0.0  0.01   6.2  27.0   18:19    NW
04  20.3  24.2   15:00  14.9   07:22  44.7   0.0  0.00   5.2  21.0   00:14    NW
05  15.6  19.4   00:00  12.7   23:59  49.3   0.0  0.00   4.0  18.0   23:08   NNW
06   8.0  12.8   00:00   2.6   23:54  57.0   0.0  0.00   4.0  17.0   13:48    NW
07  13.1  25.9   14:50   1.0   05:54  51.9   0.0  0.00   2.6  12.0   10:39   WNW
08  17.4  27.0   23:55   5.6   07:03  47.6   0.0  0.00   4.2  19.0   22:59   SSE
09  32.9  44.0   23:57  23.1   06:42  32.1   0.0  0.00   7.1  22.0   20:01     S
10  50.0  66.1   12:55  30.8   23:59  15.0   0.0  0.00  10.2  43.0   16:08    SW
11  49.8  70.5   16:57  30.2   00:07  16.4   1.2  0.00   5.9  29.0   15:02   SSW
12  31.2  46.4   00:00  24.6   23:32  33.8   0.0  0.00   4.8  18.0   05:47   NNW
13  26.4  29.9   23:56  22.7   05:57  38.6   0.0  0.00   3.4  17.0   05:31   ENE
14  30.9  32.3   15:07  29.8   00:00  34.1   0.0  0.21   0.8   5.0   00:17   ENE
15  32.1  35.0   23:58  30.1   04:32  32.9   0.0  0.18   1.0   9.0   17:23     E
16  44.7  55.3   22:37  34.9   00:00  20.3   0.0  0.11   4.1  27.0   22:39    SE
17  42.1  50.8   00:00  38.8   23:59  22.9   0.0  0.00   6.4  21.0   01:29     W
18  41.1  48.7   15:38  35.0   07:25  23.9   0.0  0.00   3.2  13.0   00:02    SW
19  43.7  45.8   17:02  41.2   06:33  21.3   0.0  0.20   2.8  12.0   07:49    SE
20  48.3  52.5   16:08  44.2   00:46  16.7   0.0  0.01   2.4  12.0   12:05   SSE
21  58.0  69.1   15:32  51.0   07:31   7.5   0.5  0.00   4.6  22.0   13:52    SW
22  46.4  53.5   15:02  38.3   23:44  18.6   0.0  0.00   5.6  20.0   17:32     N
23  40.2  42.6   15:19  38.1   00:24  24.8   0.0  0.00   4.6  17.0   09:56   NNW
24  42.6  49.4   14:12  36.1   07:24  22.4   0.0  0.00   5.3  24.0   17:12    SE
25  43.2  54.4   05:09  34.5   23:58  21.8   0.0  0.00   9.4  31.0   18:58     W
26  31.5  34.6   00:00  29.4   17:39  33.5   0.0  0.00   8.0  25.0   00:30   WNW
27  29.9  34.7   16:44  26.7   13:01  35.1   0.0  0.00   5.4  22.0   11:31     W
28  35.5  41.5   16:15  30.5   07:28  29.5   0.0  0.00   6.1  21.0   09:24   WNW
29  34.3  38.0   16:55  27.3   23:56  30.7   0.0  0.00   4.6  27.0   09:15    NW
30  40.2  55.8   16:11  25.0   06:30  24.8   0.0  0.00   4.8  25.0   13:47   WSW
31  45.8  51.8   00:00  41.2   23:56  19.2   0.0  0.00   4.6  27.0   00:42   WNW
----------------------------------------------------------------------------------
    35.8  70.5    11     1.0     7   907.3   1.7  1.24   4.7  43.0    10       W

Max >=  90.0  0
Max <=  32.0  6
Min <=  32.0 19
Min <=   0.0  0
Max Rain: 0.52 on day 2
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge