NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2009

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 09  1  33.2  15.6  24.3   0.0   833     0  57.9  22  -2.3   15    0    8   21    2
 09  2  47.6  27.3  36.8   0.0   791     2  69.5  10   5.6    3    0    4   20    0
 09  3  57.7  37.3  47.9   0.0   548    18  77.9  17  16.6    3    0    2    9    0
 09  4  63.6  44.9  54.5   0.0   368    52  87.2  24  31.2    7    0    0    2    0
 09  5  74.8  54.3  64.8   0.0   119   112  85.9  30  39.4   17    0    0    0    0
 09  6  83.9  65.7  74.7   0.0    20   311  95.2  22  49.1    5   10    0    0    0
 09  7  81.1  64.0  72.4   0.0    10   240  88.5  24  54.6   20    0    0    0    0
 09  8  82.5  63.8  72.8   0.0    24   265  93.8   9  50.7   30    3    0    0    0
 09  9  76.2  57.3  66.3   0.0    76   114  82.0  11  42.7   30    0    0    0    0
 09 10  58.9  44.1  51.0   0.0   433     0  76.3  20  29.4   18    0    0    1    0
 09 11  58.9  41.8  50.2   0.0   447     2  77.8   7  28.9   27    0    0    3    0
 09 12  38.4  24.4  31.2   0.0  1048     0  56.3   1   8.7   10    0    8   27    0
------------------------------------------------------------------------------------
        64.0  45.9  54.8   0.0  4716  1115  95.2 Jun  -2.3  Jan   13   22   83    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 09  1  0.41   0.0  0.32  27     4    1    0
 09  2  1.92   0.0  0.97  11     4    4    0
 09  3  2.66   0.0  0.85  28    10    6    0
 09  4  3.65   0.0  1.10   9    14    9    1
 09  5  3.83   0.0  1.05  25    13    8    1
 09  6  4.90   0.0  1.86  15    11    7    3
 09  7  3.75   0.0  1.51   4    14    5    1
 09  8  4.38   0.0  1.68  17    11    6    1
 09  9  3.42   0.0  1.61  20     9    4    1
 09 10 12.03   0.0  4.10   8    17   14    3
 09 11  3.06   0.0  1.24  16     8    4    2
 09 12  3.18   0.0  0.99  24    12    6    0
---------------------------------------------
       47.19   0.0  4.10  Oct  127   74   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 09  1   5.3  36.0   14     W
 09  2   5.9  36.0    9   WSW
 09  3   5.8  48.0    8   SSE
 09  4   5.8  37.0   23    SW
 09  5   3.2  44.0   15   SSW
 09  6   3.1  41.0   10   WSW
 09  7   2.5  31.0   12     W
 09  8   3.2  38.0   17   SSW
 09  9   2.2  30.0   28     N
 09 10   4.0  31.0    1   SSW
 09 11   4.0  26.0    6   SSW
 09 12   5.3  42.0    9    SW
------------------------------
         4.2  48.0  Mar    SW

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge