V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2014
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 90.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
14 1 36.7 16.2 26.3 0.0 1200 0 61.9 12 -8.8 6 0 12 27 2
14 2 34.8 16.7 26.0 0.0 1091 0 73.7 20 -5.5 7 0 16 24 3
14 3 53.0 29.3 40.9 0.0 758 11 80.2 11 0.5 3 0 2 17 0
14 4 66.9 46.8 56.4 0.0 304 46 82.8 20 29.3 15 0 0 1 0
14 5 77.4 56.6 66.8 0.0 129 184 88.2 20 37.5 17 0 0 0 0
14 6 84.1 66.7 74.9 0.0 12 310 91.7 18 51.2 14 7 0 0 0
14 7 83.3 63.5 73.7 0.0 22 291 95.6 26 54.7 16 3 0 0 0
14 8 86.2 68.5 76.5 0.0 5 362 97.7 25 57.2 14 12 0 0 0
14 9 78.1 56.9 66.9 0.0 105 163 94.1 4 41.7 13 2 0 0 0
14 10 66.2 48.9 57.1 0.0 294 38 86.3 1 34.8 31 0 0 0 0
14 11 48.6 29.6 39.0 0.0 783 3 73.5 10 12.2 18 0 3 19 0
14 12 43.0 31.6 37.0 0.0 868 0 64.1 14 11.1 31 0 3 14 0
------------------------------------------------------------------------------------
63.4 44.5 53.6 0.0 5571 1408 97.7 Aug -8.8 Jan 24 36 102 5
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
14 1 0.81 0.0 0.63 10 8 1 0
14 2 1.12 0.0 0.84 1 7 2 0
14 3 0.91 0.0 0.48 12 7 3 0
14 4 7.38 0.0 2.40 2 14 9 2
14 5 3.28 0.0 1.01 10 13 9 1
14 6 9.85 0.0 3.57 10 13 10 2
14 7 0.89 0.0 0.50 8 6 2 0
14 8 6.65 0.0 2.71 7 17 10 2
14 9 5.99 0.0 2.36 1 15 5 2
14 10 7.75 0.0 2.08 2 16 11 2
14 11 2.45 0.0 1.04 23 10 3 1
14 12 1.61 0.0 1.10 5 14 2 1
---------------------------------------------
48.69 0.0 3.57 Jun 140 67 13
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 6.0 36.0 26 W
14 2 4.4 55.0 20 NW
14 3 5.1 33.0 18 W
14 4 4.7 37.0 13 SW
14 5 3.4 31.0 10 SSW
14 6 3.5 34.0 10 SSW
14 7 2.8 36.0 8 WSW
14 8 2.3 32.0 20 SSW
14 9 2.4 29.0 1 SW
14 10 3.3 40.0 25 W
14 11 4.2 55.0 9 WSW
14 12 3.1 32.0 16 SW
------------------------------
3.8 55.0 Feb WSW