NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2012

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 12  1  46.8  27.3  36.5   0.0   885     1  69.0   6  11.2   13    0    3   21    0
 12  2  48.7  31.6  40.1   0.0   721     0  67.5  23  14.5   12    0    2   15    0
 12  3  70.9  49.4  59.4   0.0   261    88  84.7  14  25.5    4    0    0    3    0
 12  4  69.7  48.0  59.0   0.0   249    70  91.5   2  32.9   12    1    0    0    0
 12  5  82.1  58.4  71.6   0.0    53   255  93.5  26   0.0   14    5    0    1    1
 12  6  88.1  63.5  76.7   0.0    27   378 107.3  28  46.3    1   11    0    0    0
 12  7  96.5  73.7  84.9   0.0     0   617 104.7   6  65.5   28   26    0    0    0
 12  8  88.6  65.0  76.8   0.0    12   377  97.9   1  54.3   18   16    0    0    0
 12  9  77.2  57.0  66.4   0.0    96   139  91.4   7  40.4   24    1    0    0    0
 12 10  65.1  45.2  54.9   0.0   363    49  84.0  24  30.4   29    0    0    3    0
 12 11  55.5  32.7  45.1   0.0   641     4  72.2   9   0.0   10    0    0   16    1
 12 12  48.3  32.2  40.1   0.0   779     6  75.0   3  18.3   22    0    4   20    0
------------------------------------------------------------------------------------
        69.7  48.6  59.3   0.0  4086  1984 107.3 Jun   0.0  May   60    9   79    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 12  1  1.71   0.0  0.67  17     6    4    0
 12  2  2.34   0.0  1.44   3    15    4    1
 12  3  2.36   0.0  0.66  17     9    7    0
 12  4  5.48   0.0  1.49  14    11    7    2
 12  5  1.02   0.0  0.41   7     5    4    0
 12  6  1.20   0.0  0.98  16     3    2    0
 12  7  1.21   0.0  0.54  29     5    4    0
 12  8  4.64   0.0  1.93  31     9    5    1
 12  9  3.49   0.0  1.56  25    11    7    1
 12 10  2.19   0.0  0.69  14    10    6    0
 12 11  2.01   0.0  0.86  11     8    3    0
 12 12  2.52   0.0  0.74   4    10    6    0
---------------------------------------------
       30.17   0.0  1.93  Aug  102   59    5

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   5.3  36.0    2   WSW
 12  2   4.8  41.0   24     W
 12  3   4.7  41.0    6   SSW
 12  4   3.4  32.0   28   SSW
 12  5   3.1  30.0   24   SSW
 12  6   3.5  41.0   16     S
 12  7   2.8  33.0   13    SW
 12  8   2.4  41.0    4    SE
 12  9   2.4  29.0    6   WSW
 12 10   4.0  34.0   17   WSW
 12 11   3.1  37.0   11   SSW
 12 12   4.3  51.0   20   WSW
------------------------------
         3.6  51.0  Dec    SW

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge