NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2018

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  38.9  19.8  30.0   0.0  1085     1  70.1  21  -7.9    1    0   12   23    3
 18  2  47.1  27.0  37.1   0.0   787     6  77.6  15   4.9    5    0    6   21    0
 18  3  50.0  35.0  42.4   0.0   700     1  68.7  15  25.0    9    0    0   10    0
 18  4  60.0  39.4  49.4   0.0   495    26  87.2  12  23.0    7    0    0   10    0
 18  5  84.5  63.7  74.4   0.0    12   304  94.6  27  34.7    6    4    0    0    0
 18  6  88.5  69.0  78.5   0.0     3   406  95.8   1  57.2    4   14    0    0    0
 18  7  87.8  69.2  78.3   0.0     2   415  97.5  14  59.6    8   13    0    0    0
 18  8  87.9  69.0  78.0   0.0     4   407  98.7   6  55.5   23   13    0    0    0
 18  9  83.2  63.5  73.2   0.0    40   286  94.2  18  47.5   27   11    0    0    0
 18 10  68.2  48.4  57.9   0.0   318    98  89.4   3  29.4   21    0    0    1    0
 18 11  45.1  30.3  37.6   0.0   822     0  62.4  24  14.5   14    0    4   17    0
 18 12  46.6  30.4  37.9   0.0   841     0  65.4   1  16.2   10    0    3   17    0
------------------------------------------------------------------------------------
        65.8  47.2  56.3   0.0  5109  1949  98.7 Aug  -7.9  Jan   55   25   99    3

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  1.32   0.0  0.85  22     5    2    0
 18  2  4.74   0.0  2.06  20    12    6    2
 18  3  5.95   0.0  1.80  26    15   10    1
 18  4  2.59   0.0  1.57  13     6    3    1
 18  5  4.19   0.0  1.51   3     8    8    1
 18  6  4.10   0.0  1.79  26    11    7    1
 18  7  0.93   0.0  0.36   1     5    3    0
 18  8  4.27   0.0  1.40  29    11    6    3
 18  9  1.80   0.0  0.62   8     6    3    0
 18 10  4.32   0.0  1.57   7    13    8    1
 18 11  3.07   0.0  0.88   1    16    8    0
 18 12  4.49   0.0  1.79  31    12    7    1
---------------------------------------------
       41.77   0.0  2.06  Feb  120   71   11

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   4.5  30.0   11   WSW
 18  2   3.9  32.0   20    SW
 18  3   4.8  32.0    6    NE
 18  4   4.6  36.0    3   WNW
 18  5   2.6  33.0   14    SW
 18  6   2.4  32.0   20    SW
 18  7   0.9  33.0    1    NW
 18  8   1.2  28.0   29   SSW
 18  9   0.8  22.0    8   SSE
 18 10   1.1  31.0   20   WSW
 18 11   0.7  34.0   25   WNW
 18 12   1.2  35.0    2     W
------------------------------
         2.4  36.0  Apr   WSW

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge