NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2021

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  39.2  28.5  33.6   0.0   967     0  54.0  21  11.9   28    0    5   22    0
 21  2  33.2  17.7  25.7   0.0  1095     0  67.7  23  -4.2   16    0   14   23    4
 21  3  60.0  41.7  50.5   0.0   457     9  78.6  27  28.4    2    0    0    4    0
 21  4  65.8  46.3  55.9   0.0   324    52  84.6  26  27.8    1    0    0    4    0
 21  5  72.4  54.3  63.3   0.0   164   112  87.1  26  38.0   10    0    0    0    0
 21  6  85.7  67.2  76.3   0.0     9   344  97.9  18  53.1   22    8    0    0    0
 21  7  86.2  68.5  77.2   0.0     1   376  95.5  29  60.5    2    7    0    0    0
 21  8  89.7  68.4  78.2   0.0     6   413  98.3  12  58.6    4   15    0    0    0
 21  9  85.0  60.3  72.0   0.0    47   257  92.1  14  46.0   23    9    0    0    0
 21 10  71.5  51.9  60.8   0.0   212    85  87.4  10  36.7   26    0    0    0    0
 21 11  56.9  32.0  44.4   0.0   585     5  77.1   8  17.4   26    0    0   17    0
 21 12  56.4  33.6  44.4   0.0   644     8  75.0   3  18.4   19    0    1   12    0
------------------------------------------------------------------------------------
        67.0  47.7  57.1   0.0  4508  1660  98.3 Aug  -4.2  Feb   39   20   82    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  3.12   0.0  1.30  30    13    5    1
 21  2  1.76   0.0  1.20  28     5    3    1
 21  3  1.11   0.0  0.48  11     7    3    0
 21  4  4.73   0.0  1.28   7    11    6    3
 21  5  4.06   0.0  1.37  27    12    8    1
 21  6  8.40   0.0  4.19  25    13    6    3
 21  7  6.39   0.0  2.19  10     8    8    2
 21  8  2.97   0.0  1.13  12     7    4    1
 21  9  1.10   0.0  0.68  21     5    2    0
 21 10  3.61   0.0  0.89   2    14    6    0
 21 11  0.42   0.0  0.28  25     4    1    0
 21 12  3.04   0.0  1.59  28    11    4    1
---------------------------------------------
       40.71   0.0  4.19  Jun  110   56   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   4.1  27.0   14     W
 21  2   4.5  31.0    4    NW
 21  3   4.8  34.0   10     S
 21  4   4.1  34.0   10    SW
 21  5   3.3  33.0    9     S
 21  6   2.8  28.0   19   SSW
 21  7   2.0  36.0   15    SW
 21  8   2.7  41.0   12   SSW
 21  9   3.3  23.0   26    SW
 21 10   3.5  33.0   11    SW
 21 11   3.4  31.0   11   WSW
 21 12   3.7  39.0   15   SSW
------------------------------
         3.5  41.0  Aug    SW

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge