NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2019

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 19  1  37.6  23.0  30.2   0.0  1078     0  67.8   7  -6.2   30    0    8   24    1
 19  2  41.6  25.8  33.8   0.0   875     1  68.6   3  11.1    8    0    6   24    0
 19  3  50.6  33.4  41.6   0.0   726     1  69.6  13   1.5    4    0    3   11    0
 19  4  68.4  47.8  57.8   0.0   274    58  86.9  22  30.8    1    0    0    2    0
 19  5  75.2  57.5  66.3   0.0   122   163  89.6  16  43.1   13    0    0    0    0
 19  6  82.0  65.1  73.0   0.0    14   254  92.1  30  54.5   13    4    0    0    0
 19  7  87.6  70.4  78.8   0.0     0   428  93.7  19  62.1   23   10    0    0    0
 19  8  84.3  67.7  75.8   0.0     2   336  94.1  19  60.2   24    2    0    0    0
 19  9  85.7  66.6  75.9   0.0     9   336  93.0  16  56.2   24   11    0    0    0
 19 10  65.0  46.5  55.0   0.0   361    52  91.3   1  29.3   31    2    0    1    0
 19 11  50.4  31.9  40.9   0.0   723     0  68.0  25   8.6   12    0    1   13    0
 19 12  48.8  29.7  39.4   0.0   796     1  70.3  25  18.7   17    0    3   19    0
------------------------------------------------------------------------------------
        64.9  47.2  55.8   0.0  4979  1628  94.1 Aug  -6.2  Jan   29   21   94    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 19  1  2.39   0.0  0.53  22    11    9    0
 19  2  2.81   0.0  0.86   7    10    5    0
 19  3  6.59   0.0  1.72   9    11    6    4
 19  4  6.11   0.0  2.83  30    13    7    2
 19  5  7.50   0.0  2.79  21    15    9    3
 19  6  5.98   0.0  1.92  21    15    9    2
 19  7  5.91   0.0  1.65   5     8    7    2
 19  8  6.76   0.0  2.15  26    12    9    2
 19  9  1.11   0.0  0.87   8     6    2    0
 19 10  4.91   0.0  1.42  10    10    6    2
 19 11  1.91   0.0  0.80  29    11    3    0
 19 12  1.76   0.0  0.88  28     9    4    0
---------------------------------------------
       53.74   0.0  2.83  Apr  131   76   17

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2.0  35.0   28   WNW
 19  2   1.6  42.0   23   WNW
 19  3   1.8  54.0   14     W
 19  4   1.5  32.0   14    SW
 19  5   0.7  33.0   18   SSW
 19  6   0.4  38.0   28     W
 19  7   0.1  33.0   17   SSW
 19  8   1.8  32.0   13   WSW
 19  9   3.0  25.0    8   SSW
 19 10   3.4  32.0   21     W
 19 11   3.8  44.0   27   WSW
 19 12   4.2  34.0    1   WSW
------------------------------
         2.0  54.0  Mar   WSW

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge