NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Annual Climatological Summary for 2020

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  40.7  28.3  34.6   0.0   908     0  59.9  10  11.8   19    0    7   26    0
 20  2  44.6  27.6  35.6   0.0   855     1  69.4   3   3.2   14    0    3   22    0
 20  3  58.1  41.2  49.0   0.0   521    11  74.0  28  28.1    7    0    0    1    0
 20  4  63.9  43.5  53.7   0.0   373    34  89.4   8  28.9   18    0    0    2    0
 20  5  71.7  54.5  63.0   0.0   161   100  86.9   2  36.1    9    0    0    0    0
 20  6  86.4  66.4  76.2   0.0     6   342  96.2   6  53.2   16    5    0    0    0
 20  7  88.5  70.9  79.5   0.0     0   449  94.1  17  66.1   31   14    0    0    0
 20  8  84.3  65.6  75.0   0.0    14   323  93.8  24  55.7    5    4    0    0    0
 20  9  77.9  58.7  67.5   0.0    78   154  89.6   7  45.4   20    0    0    0    0
 20 10  64.6  43.9  54.3   0.0   390    57  86.7   7  32.1   16    0    0    0    0
 20 11  60.3  40.3  50.3   0.0   466    26  77.0  10  25.4   30    0    0    5    0
 20 12  45.9  28.2  37.1   0.0   864     0  67.9  10   8.6   25    0    2   21    0
------------------------------------------------------------------------------------
        65.5  47.4  56.3   0.0  4634  1496  96.2 Jun   3.2  Feb   23   12   77    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  5.72   0.0  3.25  10    11    8    1
 20  2  2.84   0.0  1.09  24    12    5    1
 20  3  3.97   0.0  1.09  19    15    8    1
 20  4  4.94   0.0  1.57  28    13    8    1
 20  5  5.10   0.0  1.38  17    16   10    2
 20  6  5.16   0.0  2.28  22    10    6    2
 20  7  6.23   0.0  1.71  30    12    9    3
 20  8  5.36   0.0  3.17   8     9    5    1
 20  9  2.87   0.0  0.91  11     7    6    0
 20 10  2.49   0.0  0.55  26    10    7    0
 20 11  3.83   0.0  1.30  14     8    6    2
 20 12  1.30   0.0  0.81  11     5    3    0
---------------------------------------------
       49.81   0.0  3.25  Jan  128   81   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   4.2  36.0   18   WSW
 20  2   4.3  26.0    3   WNW
 20  3   4.7  38.0   29    SW
 20  4   4.6  36.0   13     W
 20  5   3.4  31.0    4     W
 20  6   3.3  30.0   22   SSW
 20  7   2.4  26.0   21   SSW
 20  8   2.3  37.0   10    SW
 20  9   2.6  25.0   28    SW
 20 10   3.3  32.0   12     W
 20 11   4.3  38.0   15    SW
 20 12   3.8  37.0   23   WSW
------------------------------
         3.6  38.0  Mar   WSW

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge