V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2023
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 90.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
23 1 46.0 29.1 37.5 0.0 853 1 69.4 3 9.6 31 0 3 21 0
23 2 52.5 30.1 41.5 0.0 659 1 71.2 22 10.5 3 0 1 14 0
23 3 54.1 34.4 44.1 0.0 654 8 77.4 31 17.6 19 0 0 12 0
23 4 69.7 43.1 57.0 0.0 308 68 85.6 4 30.0 7 0 0 2 0
23 5 79.3 55.1 67.3 0.0 101 171 91.9 7 37.2 4 1 0 0 0
23 6 86.3 62.0 74.5 0.0 24 308 94.8 24 48.8 9 10 0 0 0
23 7 89.9 68.4 78.4 0.0 4 418 100.3 27 59.8 9 17 0 0 0
23 8 86.3 67.5 76.2 0.0 10 359 101.5 20 53.5 31 9 0 0 0
23 9 83.3 59.5 70.5 0.0 52 218 93.5 4 47.8 15 3 0 0 0
23 10 69.2 47.6 58.0 0.0 291 74 86.9 3 26.1 31 0 0 2 0
23 11 58.3 35.2 46.5 0.0 565 12 83.7 8 19.5 28 0 0 14 0
23 12 50.4 34.8 42.4 0.0 700 0 67.8 7 16.0 19 0 0 9 0
------------------------------------------------------------------------------------
68.9 47.3 57.9 0.0 4218 1636 101.5 Aug 9.6 Jan 40 4 74 0
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
23 1 2.40 0.0 0.78 18 8 5 0
23 2 2.41 0.0 0.51 8 9 6 0
23 3 5.56 0.0 1.86 3 18 7 2
23 4 2.42 0.0 0.96 15 6 4 0
23 5 3.03 0.0 1.95 13 9 5 1
23 6 3.59 0.0 2.13 11 5 5 1
23 7 8.10 0.0 2.22 29 16 8 3
23 8 6.87 0.0 1.92 5 13 8 3
23 9 1.74 0.0 1.32 27 4 2 1
23 10 2.86 0.0 0.84 28 8 6 0
23 11 0.70 0.0 0.29 20 3 3 0
23 12 2.30 0.0 0.50 25 14 9 0
---------------------------------------------
41.98 0.0 2.22 Jul 113 68 11
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 4.3 29.0 15 W
23 2 4.8 41.0 9 SW
23 3 5.2 39.0 31 WSW
23 4 4.7 41.0 1 SW
23 5 2.9 32.0 1 S
23 6 2.5 27.0 25 NW
23 7 2.6 55.0 29 WSW
23 8 2.5 39.0 12 WSW
23 9 2.2 41.0 4 S
23 10 3.3 27.0 31 WSW
23 11 3.1 27.0 26 WSW
23 12 4.4 33.0 7 SW
------------------------------
3.5 55.0 Jul WSW