V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2010
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 90.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
10 1 31.8 18.2 24.7 0.0 1249 0 51.5 13 -2.6 10 0 16 25 2
10 2 35.2 21.2 28.1 0.0 1032 0 49.2 20 6.9 9 0 7 26 0
10 3 56.8 37.1 46.5 0.0 576 4 86.0 31 22.6 3 0 0 7 0
10 4 73.3 50.1 62.1 0.0 145 59 88.6 1 38.4 9 0 0 0 0
10 5 74.5 55.8 65.3 0.0 107 116 91.6 24 37.4 9 2 0 0 0
10 6 86.8 68.1 77.3 0.0 0 368 93.1 20 60.8 30 10 0 0 0
10 7 88.3 70.5 79.1 0.0 0 437 94.9 14 58.1 2 12 0 0 0
10 8 88.9 68.7 78.7 0.0 0 423 98.9 3 56.4 26 11 0 0 0
10 9 78.2 58.3 68.0 0.0 35 126 88.6 21 44.5 27 0 0 0 0
10 10 70.9 47.1 58.2 0.0 232 20 85.9 9 31.1 29 0 0 1 0
10 11 57.7 35.1 46.3 0.0 560 0 75.5 9 22.3 26 0 0 11 0
10 12 35.1 21.7 28.8 0.0 1159 0 63.0 31 1.0 13 0 14 30 0
------------------------------------------------------------------------------------
64.9 46.0 55.3 0.0 5095 1554 98.9 Aug -2.6 Jan 35 37 100 2
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
10 1 1.53 0.0 0.79 23 8 4 0
10 2 1.52 0.0 0.87 21 7 3 0
10 3 2.70 0.0 1.02 25 11 6 1
10 4 2.86 0.0 0.64 4 12 7 0
10 5 4.28 0.0 1.32 12 14 7 1
10 6 6.90 0.0 2.08 15 13 9 2
10 7 5.98 0.0 1.51 20 14 9 2
10 8 3.43 0.0 1.05 20 8 4 1
10 9 5.68 0.0 1.26 2 16 8 2
10 10 0.53 0.0 0.37 26 4 2 0
10 11 4.50 0.0 2.55 24 8 5 1
10 12 0.93 0.0 0.44 31 7 3 0
---------------------------------------------
40.84 0.0 2.55 Nov 122 67 10
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
10 1 4.6 31.0 7 WNW
10 2 4.3 29.0 10 WNW
10 3 4.5 30.0 25 NNW
10 4 4.7 36.0 6 SSW
10 5 3.0 30.0 10 SW
10 6 2.9 56.0 13 SW
10 7 2.5 38.0 18 N
10 8 2.1 36.0 12 ESE
10 9 2.8 31.0 23 SW
10 10 3.1 38.0 26 SW
10 11 4.2 33.0 22 SW
10 12 4.1 35.0 11 W
------------------------------
3.6 56.0 Jun WSW