V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Feb 2012
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 49.4 59.1 15:23 41.1 23:39 15.6 0.0 0.00 1.9 13.0 14:17 NW
02 48.2 63.4 14:55 32.3 07:31 16.8 0.0 0.00 1.1 9.0 20:54 ENE
03 46.0 54.0 11:26 37.4 07:51 19.0 0.0 1.44 4.7 23.0 17:58 E
04 44.2 45.9 13:07 41.3 22:08 20.8 0.0 0.17 4.4 28.0 01:15 E
05 40.4 47.3 15:13 32.8 23:58 24.6 0.0 0.06 3.6 14.0 14:23 N
06 35.6 46.8 15:44 28.2 06:00 29.4 0.0 0.01 2.9 15.0 13:46 W
07 35.4 48.3 13:13 29.0 06:21 29.5 0.0 0.00 2.9 17.0 15:41 NNW
08 32.3 33.5 14:45 31.1 05:21 32.7 0.0 0.06 2.7 10.0 10:07 NNW
09 33.8 38.2 15:38 27.1 05:18 31.2 0.0 0.02 2.7 12.0 11:49 SW
10 32.4 39.8 11:43 21.1 21:50 32.6 0.0 0.03 6.9 24.0 17:58 W
11 21.5 28.1 15:45 15.1 07:07 43.5 0.0 0.00 7.9 24.0 14:43 NW
12 24.7 36.4 15:28 14.5 07:02 40.3 0.0 0.00 4.3 16.0 04:47 WNW
13 30.1 31.9 06:43 27.6 07:30 34.9 0.0 0.08 4.9 21.0 07:10 S
14 34.7 38.5 15:00 30.9 00:05 30.3 0.0 0.01 3.2 14.0 16:06 WSW
15 40.8 45.7 17:29 31.3 00:00 24.2 0.0 0.12 3.1 16.0 10:54 SSE
16 41.7 48.5 15:47 33.6 23:09 23.3 0.0 0.23 4.5 17.0 08:21 WNW
17 42.5 56.2 15:03 27.9 06:40 22.5 0.0 0.00 2.9 18.0 10:10 SSW
18 38.6 45.4 15:00 32.9 07:19 26.4 0.0 0.00 4.2 15.0 12:31 NNE
19 34.4 42.2 15:57 29.2 07:26 30.6 0.0 0.00 2.8 16.0 12:42 NE
20 38.8 51.0 15:45 24.8 04:07 26.2 0.0 0.01 5.2 27.0 23:34 SE
21 46.4 52.9 16:20 40.0 01:35 18.6 0.0 0.01 6.5 26.0 09:00 WSW
22 49.6 61.7 15:30 39.0 06:38 15.4 0.0 0.00 5.3 26.0 12:05 WSW
23 52.5 67.5 16:07 41.1 06:35 12.7 0.2 0.02 5.1 32.0 21:18 WSW
24 39.0 45.7 00:00 34.3 23:36 26.0 0.0 0.00 10.7 41.0 03:43 WNW
25 33.3 41.6 16:58 26.2 06:55 31.7 0.0 0.00 5.5 23.0 08:09 WNW
26 47.8 63.8 15:25 30.9 00:16 17.2 0.0 0.00 6.8 34.0 11:58 S
27 43.6 52.3 01:40 36.7 07:08 21.4 0.0 0.00 3.6 15.0 10:23 NNW
28 47.9 61.0 20:50 32.7 06:44 17.0 0.0 0.00 5.7 29.0 22:17 SE
29 58.3 65.9 01:57 45.3 23:57 6.7 0.0 0.07 11.8 41.0 16:17 WSW
----------------------------------------------------------------------------------
40.1 67.5 23 14.5 12 721.1 0.2 2.34 4.8 41.0 24 W
Max >= 90.0 0
Max <= 32.0 2
Min <= 32.0 15
Min <= 0.0 0
Max Rain: 1.44 on day 3
Days of Rain: 15 (>= 0.01 in) 4 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration