V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Mar 2022
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 54.3 75.4 15:38 41.0 04:38 12.3 1.6 0.00 4.3 19.0 12:53 W
02 58.6 82.0 16:09 35.1 06:18 10.8 4.4 0.00 2.7 20.0 14:07 W
03 44.7 55.2 00:00 33.9 23:53 20.3 0.0 0.00 5.4 22.0 14:14 ENE
04 46.1 59.6 16:14 30.7 05:04 18.9 0.0 0.00 4.1 16.0 11:29 SE
05 63.4 76.2 13:17 47.2 01:32 4.6 3.0 0.33 8.6 44.0 22:28 SSW
06 46.5 58.7 00:00 38.9 23:56 18.6 0.0 1.46 5.4 20.0 00:38 NW
07 34.3 38.9 00:00 28.8 23:57 30.7 0.0 0.03 6.9 24.0 11:14 NW
08 33.9 42.1 15:15 22.8 03:52 31.1 0.0 0.00 1.6 14.0 14:46 SSE
09 40.0 52.2 15:05 27.9 06:21 25.0 0.0 0.00 3.4 14.0 11:30 NNW
10 32.3 40.9 15:41 27.1 23:15 32.7 0.0 0.00 5.2 16.0 19:21 NNE
11 27.2 33.1 14:28 19.9 23:57 37.8 0.0 0.05 6.5 23.0 16:40 NW
12 23.1 33.6 16:42 12.3 06:24 41.9 0.0 0.00 6.2 21.0 02:48 WNW
13 52.0 69.4 17:28 30.7 00:00 13.0 0.5 0.00 7.0 27.0 09:48 SW
14 55.5 66.9 15:28 44.5 07:23 9.6 0.1 0.00 7.0 23.0 12:14 SSW
15 55.1 69.0 17:18 40.0 07:05 10.5 0.6 0.00 1.5 12.0 09:16 SW
16 60.4 75.4 16:49 46.7 02:16 7.1 2.5 0.00 3.6 19.0 12:12 S
17 65.1 78.1 16:07 53.1 07:34 3.7 3.8 0.00 4.6 18.0 13:24 S
18 55.1 62.9 14:03 43.3 23:58 9.9 0.0 0.26 5.5 23.0 11:54 SW
19 46.1 57.1 17:14 38.3 04:35 18.9 0.0 0.05 7.1 24.0 12:44 WNW
20 56.2 73.5 16:23 35.3 07:41 10.6 1.8 0.00 4.1 18.0 11:35 SW
21 63.5 75.5 14:34 50.6 07:45 4.2 2.7 0.18 5.8 26.0 22:10 S
22 54.8 58.8 11:54 50.6 04:14 10.2 0.0 0.36 6.6 35.0 10:36 SSE
23 47.0 54.3 00:00 39.8 23:53 18.0 0.0 0.08 5.6 23.0 13:48 WSW
24 40.3 43.7 14:34 37.8 07:11 24.7 0.0 0.22 4.9 20.0 13:35 WSW
25 46.6 57.0 16:33 38.4 00:00 18.4 0.0 0.00 7.6 32.0 15:25 WNW
26 43.5 51.2 16:03 35.5 23:55 21.5 0.0 0.00 8.6 28.0 03:49 WNW
27 38.4 49.2 16:32 29.7 07:16 26.6 0.0 0.00 3.5 15.0 05:32 N
28 41.2 48.4 15:01 34.1 07:05 23.8 0.0 0.00 4.4 17.0 13:36 E
29 54.2 72.1 17:31 41.7 00:19 12.1 1.4 0.00 8.7 30.0 18:01 SE
30 55.9 70.3 00:00 38.4 23:58 9.8 0.7 1.79 6.2 24.0 00:05 WSW
31 38.1 40.4 11:56 36.8 23:42 26.9 0.0 0.01 7.4 24.0 03:46 WNW
----------------------------------------------------------------------------------
47.5 82.0 2 12.3 12 564.2 23.1 4.82 5.5 44.0 5 WSW
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 9
Min <= 0.0 0
Max Rain: 1.79 on day 30
Days of Rain: 12 (>= 0.01 in) 7 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration