V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Apr 2009
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 51.6 63.0 16:01 38.3 06:55 13.4 0.0 0.00 5.0 21.0 20:18 ENE
02 52.7 59.9 14:10 39.9 23:27 12.3 0.0 0.25 5.7 21.0 17:10 WNW
03 45.6 56.8 16:55 34.7 06:55 19.4 0.0 0.00 4.9 18.0 00:01 NW
04 51.5 64.0 16:30 34.7 04:01 13.5 0.0 0.00 5.9 32.0 17:25 E
05 51.1 63.4 10:37 36.0 22:59 13.9 0.0 0.02 8.2 30.0 14:28 NW
06 36.1 38.7 15:39 33.4 09:12 28.9 0.0 0.02 9.0 26.0 10:42 W
07 40.4 50.9 16:21 31.2 06:48 24.6 0.0 0.00 7.1 25.0 14:07 SW
08 47.2 60.2 16:52 31.2 05:14 17.8 0.0 0.00 4.7 29.0 14:48 WNW
09 45.6 56.4 11:26 34.7 06:35 19.4 0.0 1.10 4.3 21.0 22:15 ENE
10 44.9 48.2 08:01 40.4 14:28 20.1 0.0 0.14 5.9 25.0 14:31 WNW
11 46.3 57.7 16:29 33.1 06:33 18.7 0.0 0.00 3.0 14.0 15:53 ENE
12 45.9 51.6 16:05 37.7 06:54 19.1 0.0 0.14 5.8 26.0 20:32 E
13 45.2 49.4 14:04 41.2 23:52 19.8 0.0 0.54 3.9 17.0 21:24 WNW
14 42.6 46.6 18:21 39.5 07:59 22.4 0.0 0.00 4.7 18.0 00:04 WNW
15 50.3 62.3 16:50 38.0 06:38 14.7 0.0 0.00 3.5 15.0 11:21 NE
16 52.3 61.5 17:29 41.2 06:32 12.7 0.0 0.00 4.0 19.0 18:37 E
17 59.4 73.4 16:07 43.9 06:29 7.6 2.0 0.00 3.4 18.0 14:25 ESE
18 60.3 66.2 13:02 53.9 08:29 4.7 0.1 0.16 2.9 19.0 23:16 SSW
19 56.9 62.1 14:14 51.3 23:57 8.1 0.0 0.30 4.8 32.0 22:11 WNW
20 52.1 62.2 16:28 43.8 06:41 12.9 0.0 0.01 9.2 33.0 13:27 W
21 49.7 60.2 17:36 40.1 05:34 15.3 0.0 0.00 8.8 35.0 14:45 W
22 60.0 73.7 16:39 45.2 03:51 7.2 2.2 0.00 3.2 14.0 11:03 SE
23 68.0 84.3 16:22 49.4 06:28 4.5 7.6 0.00 6.4 37.0 17:39 S
24 76.9 87.2 14:53 70.2 08:10 0.0 11.9 0.00 9.3 29.0 15:39 S
25 76.7 85.5 14:39 71.6 06:19 0.0 11.7 0.00 10.5 28.0 18:07 SSW
26 76.4 84.5 16:47 68.9 04:56 0.0 11.4 0.00 11.5 35.0 13:46 SSE
27 66.2 73.7 00:01 60.1 08:01 1.2 2.4 0.61 5.5 25.0 03:18 NW
28 55.3 61.1 00:01 49.3 08:03 9.7 0.0 0.04 3.1 11.0 06:27 NNE
29 62.4 73.2 17:32 53.6 03:20 4.9 2.3 0.24 3.4 15.0 14:20 ESE
30 64.6 68.7 13:53 61.3 23:54 1.0 0.5 0.08 5.0 19.0 09:24 SSW
----------------------------------------------------------------------------------
54.5 87.2 24 31.2 7 367.8 52.1 3.65 5.8 37.0 23 WSW
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 2
Min <= 0.0 0
Max Rain: 1.10 on day 9
Days of Rain: 14 (>= 0.01 in) 9 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration