V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Apr 2021
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 36.9 46.3 17:22 27.8 07:03 28.0 0.0 0.00 3.0 16.0 10:39 E
02 43.1 56.9 18:20 28.3 05:36 21.9 0.0 0.00 3.9 17.0 12:04 S
03 57.7 73.0 16:49 42.5 03:34 9.1 1.8 0.00 4.9 22.0 14:10 SSW
04 65.8 78.7 17:25 52.8 06:44 3.4 4.2 0.00 3.7 14.0 09:44 S
05 68.6 80.1 16:08 57.1 07:02 1.8 5.5 0.00 5.1 22.0 13:01 S
06 71.5 80.6 16:40 61.5 06:48 0.4 6.9 0.00 5.9 24.0 15:08 S
07 66.3 73.6 15:06 56.3 23:31 1.4 2.7 1.28 5.7 24.0 10:04 SW
08 51.3 56.4 00:01 49.2 11:49 13.7 0.0 0.07 5.8 23.0 09:16 S
09 61.4 77.1 15:24 43.6 06:21 6.9 3.3 0.00 3.2 21.0 10:15 WSW
10 53.1 64.9 00:01 47.2 19:51 11.9 0.0 1.19 7.5 34.0 14:21 WNW
11 55.9 68.0 17:33 47.6 07:09 9.5 0.4 0.03 8.1 30.0 11:57 WNW
12 55.4 64.6 16:21 45.0 06:33 9.6 0.0 0.00 3.2 17.0 08:49 WNW
13 55.1 63.3 16:42 48.0 07:18 9.9 0.0 0.07 2.7 18.0 03:40 NW
14 52.8 59.9 16:39 45.9 07:07 12.2 0.0 0.00 3.4 21.0 15:42 NNW
15 48.5 58.2 16:05 38.7 06:49 16.5 0.0 0.00 2.7 15.0 12:45 ESE
16 50.1 56.9 16:09 41.0 03:42 14.9 0.0 0.00 0.8 12.0 10:39 WSW
17 51.1 58.2 17:27 45.7 07:34 13.9 0.0 0.05 3.1 15.0 16:58 W
18 53.4 64.0 14:07 44.8 06:48 11.6 0.0 0.00 3.2 21.0 15:11 WSW
19 53.5 69.6 15:11 39.9 23:56 12.0 0.5 0.00 5.5 20.0 17:37 WNW
20 36.7 40.2 08:08 32.5 14:18 28.3 0.0 0.40 2.7 15.0 17:23 W
21 40.4 48.3 12:47 31.1 06:08 24.6 0.0 0.00 3.6 23.0 16:44 W
22 45.7 57.4 16:46 30.6 06:42 19.3 0.0 0.00 2.0 12.0 11:18 SSE
23 52.5 60.4 17:31 44.2 06:29 12.5 0.0 0.02 3.7 21.0 03:52 ESE
24 53.4 61.2 19:07 49.9 23:59 11.6 0.0 1.10 1.6 11.0 00:17 W
25 55.4 65.3 16:47 43.9 06:46 9.6 0.0 0.00 3.2 16.0 17:19 SSE
26 68.1 84.6 16:40 50.8 05:29 3.9 7.0 0.00 7.3 30.0 14:40 S
27 74.2 83.5 16:45 64.6 06:16 0.0 9.2 0.00 6.3 23.0 16:55 SSW
28 68.9 73.3 15:39 66.7 08:15 0.0 3.9 0.33 2.7 13.0 15:45 SW
29 65.1 71.7 16:33 59.6 23:52 1.7 1.8 0.19 4.2 22.0 17:01 WSW
30 66.0 77.6 16:41 53.4 05:59 3.4 4.4 0.00 3.3 18.0 15:47 WNW
----------------------------------------------------------------------------------
55.9 84.6 26 27.8 1 323.5 51.6 4.73 4.1 34.0 10 SW
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 4
Min <= 0.0 0
Max Rain: 1.28 on day 7
Days of Rain: 11 (>= 0.01 in) 6 (>= 0.10 in) 3 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration