NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for May 2016

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  59.8  68.3   16:05  52.6   23:58   5.7   0.5  0.01   3.0  20.0   17:16    NW
02  52.4  55.2   16:29  49.6   06:30  12.6   0.0  0.01   2.7  14.0   05:02    NW
03  56.5  64.7   18:05  49.7   06:43   8.5   0.0  0.00   2.8  17.0   13:11    NW
04  59.6  66.4   14:39  53.0   23:07   5.5   0.1  0.00   6.1  24.0   14:53   NNW
05  55.5  66.8   17:51  43.5   06:06   9.6   0.1  0.00   3.3  18.0   10:41     N
06  63.8  79.7   17:00  44.3   05:27   6.0   4.8  0.00   2.8  12.0   09:57     W
07  70.1  86.0   15:39  62.3   04:05   0.6   5.7  0.06   4.4  34.0   16:18     W
08  65.9  73.7   14:26  58.9   07:07   1.7   2.6  0.01   3.2  16.0   18:30     E
09  65.6  71.1   12:39  62.2   23:59   0.5   1.1  0.18   4.3  22.0   23:16     S
10  67.7  81.0   18:29  59.0   05:41   2.0   4.7  0.06   3.4  17.0   00:25    SW
11  66.9  78.1   12:14  61.5   03:55   0.9   2.8  1.30   2.2  20.0   19:45     S
12  64.3  70.6   14:18  55.5   23:56   2.0   1.3  0.01   4.0  26.0   17:09   WNW
13  63.4  77.4   16:52  48.3   05:50   5.4   3.9  0.26   4.3  29.0   22:59     W
14  50.0  57.9   17:32  43.3   06:19  15.0   0.0  0.00   5.5  23.0   00:01    NW
15  53.8  64.7   17:18  41.7   05:26  11.2   0.0  0.00   2.4  13.0   08:45    NW
16  52.5  55.7   01:01  48.6   23:53  12.5   0.0  0.39   3.8  19.0   09:08     S
17  50.0  53.0   18:42  47.6   03:11  15.0   0.0  0.50   3.2  15.0   11:17     E
18  56.0  66.9   18:18  46.0   05:45   9.1   0.1  0.01   2.1  17.0   13:48    NE
19  58.4  70.4   14:28  43.4   05:48   7.8   1.2  0.00   1.3  11.0   12:08    SE
20  61.6  69.8   17:17  54.8   06:57   4.4   1.0  0.03   2.2  13.0   14:51    NE
21  64.0  75.4   16:29  51.3   05:50   4.3   3.3  0.00   2.5  14.0   12:13     N
22  67.7  82.2   17:03  50.0   06:02   3.4   6.1  0.00   1.6  11.0   13:24     N
23  70.6  82.6   14:57  53.1   05:27   2.0   7.6  0.00   3.3  18.0   14:29   SSW
24  70.4  81.7   13:05  62.6   02:44   0.3   5.8  0.00   2.9  17.0   14:30   SSW
25  71.4  81.8   16:45  61.0   05:10   0.9   7.3  0.01   4.1  19.0   11:32   SSW
26  73.6  82.2   15:45  64.8   08:06   0.0   8.6  1.27   5.2  31.0   06:35   SSW
27  70.4  78.5   15:53  66.7   02:03   0.0   5.4  0.35   5.4  21.0   11:05     S
28  74.4  84.1   17:01  66.2   04:31   0.0   9.4  0.02   5.4  21.0   16:29   SSW
29  75.6  85.7   16:12  64.4   05:44   0.0  10.6  0.00   2.5  13.0   11:19     W
30  74.3  88.7   15:35  62.8   05:55   0.1   9.4  0.03   2.1  29.0   16:50   WSW
31  73.4  83.1   17:36  65.5   05:38   0.0   8.4  0.02   1.7  13.0   22:41     S
----------------------------------------------------------------------------------
    63.9  88.7    30    41.7    15   147.0 111.8  4.53   3.3  34.0     7     WSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.30 on day 11
Days of Rain: 19 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge