V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Sep 2018
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 81.1 90.2 16:20 73.0 06:18 0.0 16.1 0.00 2.1 19.0 18:06 S
02 81.0 90.1 15:37 71.8 06:22 0.0 16.0 0.00 1.7 20.0 14:53 S
03 82.2 90.7 16:14 72.0 06:50 0.0 17.2 0.00 1.2 17.0 16:14 S
04 82.0 91.2 16:11 71.8 06:13 0.0 17.0 0.00 1.3 18.0 15:11 S
05 82.6 91.8 14:37 72.6 06:09 0.0 17.6 0.00 0.3 20.0 14:51 SSW
06 77.2 84.3 15:05 72.1 06:42 0.0 12.3 0.07 0.0 14.0 16:23 ESE
07 73.4 77.2 11:32 68.0 23:44 0.0 8.4 0.47 1.1 18.0 18:42 NE
08 66.5 68.3 01:40 61.9 23:59 0.2 1.7 0.62 4.7 22.0 10:10 NE
09 66.4 75.5 17:06 59.7 07:50 1.8 3.2 0.00 1.3 15.0 03:06 NE
10 67.7 77.8 17:05 57.2 06:54 1.6 4.3 0.00 0.0 10.0 12:56 NNE
11 69.5 81.7 15:30 56.6 06:50 2.2 6.6 0.00 0.1 9.0 12:39 S
12 70.2 80.6 16:53 59.4 06:05 1.3 6.5 0.00 0.1 12.0 11:41 SE
13 73.3 85.3 16:55 61.6 06:47 0.6 8.9 0.00 0.0 8.0 15:19 S
14 77.2 88.6 16:10 65.7 06:06 0.0 12.2 0.00 0.0 7.0 14:07 N
15 78.0 90.0 15:23 66.9 05:27 0.0 13.0 0.00 0.0 11.0 15:54 ENE
16 78.1 91.2 16:57 65.4 06:34 0.0 13.1 0.00 0.0 7.0 13:11 N
17 80.4 92.0 16:53 68.9 07:12 0.0 15.4 0.00 0.0 9.0 17:38 SW
18 81.6 94.2 16:41 71.3 07:27 0.0 16.6 0.00 0.2 14.0 20:58 WNW
19 79.6 92.3 14:51 71.9 07:35 0.0 14.6 0.01 0.4 20.0 15:23 SSE
20 83.3 93.3 14:59 72.5 05:44 0.0 18.3 0.00 2.5 20.0 13:42 SSW
21 75.0 81.2 14:38 64.0 23:25 0.0 10.1 0.01 1.1 17.0 10:20 WNW
22 63.2 71.6 17:19 56.9 07:23 3.1 1.4 0.00 0.2 14.0 00:25 NE
23 65.9 79.1 16:35 52.2 06:38 4.2 5.0 0.00 0.1 14.0 16:04 E
24 71.8 78.7 13:46 65.9 05:08 0.0 6.8 0.00 0.5 12.0 14:59 S
25 76.2 86.9 16:11 67.2 23:59 0.0 11.2 0.00 1.4 18.0 23:38 W
26 60.9 68.6 16:38 51.8 07:18 4.7 0.6 0.62 1.4 16.0 00:02 NNW
27 60.3 73.5 16:13 47.5 07:16 6.5 1.8 0.00 0.0 11.0 14:08 SSW
28 62.2 76.0 14:09 52.2 23:59 5.2 2.4 0.00 0.9 18.0 19:17 NNW
29 58.8 71.0 17:51 51.8 05:39 7.0 0.9 0.00 0.2 13.0 15:40 ESE
30 70.4 83.0 16:38 55.3 07:16 1.9 7.3 0.00 0.2 13.0 16:29 SSW
----------------------------------------------------------------------------------
73.2 94.2 18 47.5 27 40.3 286.5 1.80 0.8 22.0 8 S
Max >= 90.0 11
Max <= 32.0 0
Min <= 32.0 0
Min <= 0.0 0
Max Rain: 0.62 on day 8
Days of Rain: 6 (>= 0.01 in) 3 (>= 0.10 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration