NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2009

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  60.7  71.6   16:05  55.3   09:00   4.3   0.0  0.66   6.1  31.0   21:07   SSE
02  56.2  62.1   16:42  48.0   06:58   8.8   0.0  0.01   7.4  27.0   11:24   WSW
03  51.3  55.6   00:00  46.8   07:35  13.7   0.0  0.00   5.8  24.0   00:34   WSW
04  51.9  65.4   17:28  38.9   06:37  13.1   0.0  0.00   1.1  10.0   13:04     W
05  54.4  68.5   17:16  41.2   07:17  10.6   0.0  0.00   1.6  10.0   13:48   ESE
06  60.0  69.8   14:03  50.5   23:58   5.0   0.0  0.16   6.9  26.0   19:10    SW
07  53.1  65.1   16:27  41.0   07:04  11.9   0.0  0.00   3.2  12.0   04:33    SW
08  52.5  55.1   01:30  49.9   08:16  12.5   0.0  4.10   3.1  17.0   09:22    SE
09  47.7  52.8   00:00  39.8   23:56  17.3   0.0  0.64   3.6  19.0   15:32   NNW
10  43.2  54.6   15:55  34.0   07:14  21.8   0.0  0.00   2.4  16.0   16:15   NNW
11  42.1  51.3   16:18  35.4   01:40  22.9   0.0  0.00   2.6  14.0   10:55    NE
12  48.1  55.7   13:40  41.4   03:26  16.9   0.0  0.01   2.5  12.0   13:47     W
13  43.6  47.7   00:00  41.5   07:53  21.4   0.0  0.75   3.6  15.0   08:05   NNE
14  43.7  44.8   16:00  42.3   06:44  21.3   0.0  0.84   3.5  20.0   01:44    NE
15  45.0  47.5   13:42  43.4   06:23  20.0   0.0  0.24   2.2  12.0   00:48   NNW
16  42.8  45.5   13:10  40.9   20:37  22.2   0.0  0.03   3.2  14.0   11:33   NNW
17  42.2  51.5   16:16  35.6   23:55  22.8   0.0  0.00   2.8  15.0   11:52    NW
18  44.3  57.5   16:40  29.4   07:20  20.7   0.0  0.00   3.3  18.0   14:54     S
19  57.4  74.5   16:03  43.8   03:53   7.6   0.0  0.00   6.8  21.0   13:54     S
20  61.9  76.3   15:42  49.5   05:01   3.1   0.0  0.00   6.0  25.0   14:24   SSE
21  61.4  65.6   15:25  57.7   23:57   3.6   0.0  0.00   4.6  16.0   11:00     S
22  57.4  59.5   20:43  54.2   07:06   7.6   0.0  1.29   3.3  20.0   15:10   ESE
23  49.7  59.2   00:00  43.2   23:41  15.3   0.0  0.12   7.3  24.0   08:20   WSW
24  49.0  60.7   16:55  38.7   07:23  16.0   0.0  0.00   4.5  18.0   12:38   WSW
25  54.0  61.2   13:48  48.5   07:26  11.0   0.0  0.38   2.5  14.0   11:22     S
26  50.6  53.4   07:00  46.6   23:43  14.4   0.0  0.11   2.0  13.0   14:07   WSW
27  47.8  50.3   17:29  45.5   04:13  17.2   0.0  0.47   1.4   8.0   09:24    NE
28  52.4  57.6   17:05  49.7   03:07  12.6   0.0  0.00   2.5  15.0   16:11    SE
29  54.3  65.0   23:55  48.5   03:12  10.7   0.0  1.45   5.7  24.0   19:47   ESE
30  57.3  67.3   02:20  47.6   23:55   7.7   0.0  0.77   6.6  24.0   19:01    SW
31  46.0  53.0   16:09  36.9   23:50  19.0   0.0  0.00   5.3  25.0   01:12     W
----------------------------------------------------------------------------------
    51.0  76.3    20    29.4    18   433.0   0.0 12.03   4.0  31.0     1     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 4.10 on day 8
Days of Rain: 17 (>= 0.01 in)  14 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge