V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2018
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 73.8 85.5 16:11 61.3 07:14 0.2 9.1 0.00 1.4 20.0 15:34 SSW
02 77.5 87.9 15:13 69.1 06:24 0.0 12.6 0.00 0.8 15.0 16:44 SW
03 80.6 89.4 15:29 71.9 06:44 0.0 15.6 0.00 4.5 27.0 15:48 SSW
04 67.7 80.5 00:01 58.4 12:53 1.5 4.2 0.09 0.8 17.0 01:49 WNW
05 74.1 87.5 16:19 61.0 01:07 1.2 10.3 0.29 0.6 16.0 11:09 SW
06 74.0 85.6 12:05 64.8 23:59 0.0 9.0 0.08 1.0 23.0 12:13 WSW
07 69.3 84.7 14:13 64.1 01:22 0.1 4.4 1.57 0.8 27.0 15:20 SE
08 74.5 84.7 16:05 65.5 07:06 0.0 9.5 0.00 1.4 19.0 14:16 S
09 76.5 83.9 15:47 69.4 06:13 0.0 11.5 0.00 1.9 21.0 10:25 S
10 67.0 76.6 00:00 54.1 23:59 2.0 4.0 0.50 3.1 26.0 13:40 W
11 49.9 56.5 15:12 42.8 23:58 15.1 0.0 0.00 2.6 22.0 01:11 NW
12 42.6 44.7 10:18 39.2 04:31 22.4 0.0 0.26 0.0 5.0 19:31 N
13 45.4 48.2 16:05 41.6 06:08 19.6 0.0 0.00 0.1 11.0 14:12 S
14 51.2 56.4 16:52 47.0 00:00 13.8 0.0 0.11 0.1 11.0 22:16 NNW
15 42.6 50.1 00:00 37.3 07:54 22.4 0.0 0.08 0.9 20.0 01:57 NNW
16 45.5 59.2 16:41 33.9 07:10 19.5 0.0 0.00 0.1 14.0 14:34 WSW
17 50.4 63.1 14:29 38.5 06:51 14.6 0.0 0.00 0.2 19.0 14:56 NNW
18 48.0 61.5 16:33 35.4 07:23 17.0 0.0 0.00 0.0 6.0 10:19 N
19 51.7 57.4 16:03 43.1 00:22 13.3 0.0 0.01 0.4 15.0 15:47 WSW
20 52.9 63.7 14:54 39.6 23:58 12.1 0.0 0.00 3.8 31.0 13:27 NW
21 43.4 57.1 16:17 29.4 07:07 21.6 0.0 0.00 0.4 16.0 11:34 SSW
22 56.4 73.2 15:59 39.8 04:02 10.0 1.4 0.00 0.3 16.0 00:08 WSW
23 51.5 62.3 15:24 42.2 07:21 13.5 0.0 0.00 0.0 9.0 12:56 N
24 46.6 57.8 15:57 34.4 07:38 18.4 0.0 0.00 0.2 14.0 12:57 ESE
25 49.6 55.5 15:52 45.0 07:08 15.4 0.0 0.14 0.3 11.0 16:50 ESE
26 47.7 49.2 15:03 43.6 23:56 17.3 0.0 0.45 2.1 12.0 10:46 N
27 51.7 64.6 16:46 41.2 07:27 13.3 0.0 0.01 0.1 11.0 13:37 W
28 57.5 65.7 14:35 48.6 23:45 7.5 0.0 0.00 4.9 31.0 12:26 WNW
29 55.8 70.9 16:00 39.6 07:25 10.1 0.9 0.00 0.3 13.0 13:24 SSW
30 65.8 79.2 15:13 49.7 06:20 4.7 5.4 0.00 1.8 21.0 14:24 SSW
31 54.1 70.9 00:00 48.9 23:50 11.2 0.3 0.73 0.4 21.0 01:13 NW
----------------------------------------------------------------------------------
57.9 89.4 3 29.4 21 317.8 98.2 4.32 1.1 31.0 20 WSW
Max >= 90.0 0
Max <= 32.0 0
Min <= 32.0 1
Min <= 0.0 0
Max Rain: 1.57 on day 7
Days of Rain: 13 (>= 0.01 in) 8 (>= 0.10 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration