V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2019
Name: OFallon Weather City: OFallon State: MO
Elevation: 532 ft Lat: N 38° 50' 20" Lon: W 090° 43' 42"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 82.1 91.3 14:03 73.0 07:08 0.0 17.1 0.00 4.4 21.0 12:18 SSW
02 81.1 91.0 15:31 72.9 06:38 0.0 16.1 0.00 3.7 17.0 14:24 WSW
03 66.2 77.4 00:00 55.3 22:56 2.0 3.2 0.00 4.3 17.0 05:55 NW
04 58.4 68.6 16:13 50.2 07:45 7.1 0.5 0.00 3.0 14.0 09:06 ENE
05 63.6 74.6 16:25 52.9 06:11 4.0 2.6 0.02 2.4 13.0 09:32 SSE
06 62.3 67.0 00:00 55.5 23:59 3.0 0.3 0.08 2.2 15.0 19:40 N
07 58.6 72.1 16:18 47.3 06:02 7.9 1.5 0.00 1.8 11.0 15:28 N
08 58.3 73.2 15:47 43.6 06:45 8.7 2.0 0.00 1.5 12.0 12:10 SSE
09 61.9 74.2 14:42 44.6 06:11 5.9 2.8 0.00 2.0 14.0 13:20 SE
10 64.0 68.8 21:49 60.5 01:21 1.8 0.8 1.42 3.0 20.0 17:49 SSE
11 47.8 67.3 00:00 38.0 23:56 17.3 0.1 0.31 5.1 23.0 03:34 WNW
12 46.9 60.9 16:29 34.5 05:56 18.1 0.0 0.00 4.3 20.0 15:13 SW
13 54.4 67.8 16:43 43.4 07:15 10.9 0.3 0.00 3.9 18.0 17:07 WSW
14 53.9 69.6 16:08 37.6 06:58 11.8 0.7 0.00 1.4 10.0 13:43 S
15 60.4 70.7 15:17 50.4 23:58 5.6 1.0 0.00 4.1 27.0 21:34 WSW
16 46.9 52.9 15:32 40.6 07:22 18.1 0.0 0.00 4.1 16.0 09:58 WNW
17 48.4 62.8 16:47 37.3 05:59 16.6 0.0 0.00 1.3 10.0 12:39 WSW
18 53.8 66.1 16:21 40.9 05:59 11.2 0.1 0.00 2.7 18.0 12:50 SSE
19 56.8 67.9 12:57 45.8 07:23 8.4 0.2 0.00 2.0 12.0 23:38 WSW
20 57.1 63.8 16:27 51.4 07:31 7.9 0.0 0.00 2.3 11.0 17:37 SE
21 60.0 63.6 15:41 52.5 23:58 5.0 0.0 0.46 6.4 32.0 12:50 SW
22 52.3 59.4 14:52 44.6 23:56 12.7 0.0 0.00 6.9 29.0 10:20 W
23 58.2 74.4 15:53 43.7 03:24 8.8 2.0 0.00 5.2 24.0 17:02 SSW
24 47.4 59.0 00:00 44.1 08:52 17.6 0.0 0.00 2.6 16.0 03:49 NNW
25 47.2 51.1 16:11 44.8 07:24 17.8 0.0 0.00 1.9 9.0 13:50 NNE
26 46.9 48.6 15:17 45.1 23:58 18.1 0.0 1.03 4.1 22.0 17:08 NNW
27 53.4 67.7 16:38 43.6 07:33 11.9 0.3 0.01 2.5 12.0 13:52 SW
28 48.8 53.7 00:00 45.6 08:57 16.2 0.0 0.00 2.1 14.0 22:03 N
29 39.1 53.0 00:16 36.7 23:05 25.9 0.0 0.92 3.5 19.0 01:42 N
30 37.0 38.3 19:10 34.9 23:58 28.0 0.0 0.61 4.0 15.0 23:28 N
31 32.6 37.9 17:05 29.3 23:57 32.4 0.0 0.05 6.5 28.0 05:52 WNW
----------------------------------------------------------------------------------
55.0 91.3 1 29.3 31 360.7 51.6 4.91 3.4 32.0 21 W
Max >= 90.0 2
Max <= 32.0 0
Min <= 32.0 1
Min <= 0.0 0
Max Rain: 1.42 on day 10
Days of Rain: 10 (>= 0.01 in) 6 (>= 0.10 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration