NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Nov 2014

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  36.9  47.8   16:29  28.1   07:58  28.1   0.0  0.00   2.1  11.0   08:27     N
02  42.1  51.8   15:51  30.7   00:23  23.8   0.0  0.00   4.9  22.0   15:55   SSE
03  59.4  71.3   14:35  45.3   00:06   6.9   1.3  0.00   7.7  25.0   23:01     S
04  51.6  61.9   00:00  43.9   23:47  13.4   0.0  0.48   4.1  20.0   01:27   WSW
05  50.4  62.6   14:02  41.6   06:58  14.6   0.0  0.01   3.5  16.0   22:49   SSW
06  46.6  52.2   01:44  37.0   23:57  18.4   0.0  0.00   7.1  48.0   17:48   WNW
07  43.6  55.0   16:03  29.0   06:50  21.4   0.0  0.00   3.8  27.0   07:19     S
08  47.2  51.8   13:46  37.7   23:54  17.8   0.0  0.00   5.5  29.0   08:45   WNW
09  48.2  63.2   14:45  34.2   04:50  16.7   0.0  0.00   5.0  55.0   06:01   SSW
10  59.6  73.5   15:18  47.0   03:21   7.0   1.5  0.00   9.1  53.0   02:38     S
11  38.7  62.0   00:14  30.9   22:44  26.3   0.0  0.00   7.5  24.0   09:26   WNW
12  28.7  32.4   13:51  25.0   23:33  36.3   0.0  0.00   5.5  21.0   07:10    NW
13  25.2  29.3   14:00  20.9   06:23  39.8   0.0  0.00   5.8  37.0   16:03   WNW
14  25.2  33.9   14:56  16.4   05:38  39.8   0.0  0.00   2.3  15.0   16:23   WNW
15  28.2  37.3   13:08  18.7   06:15  36.8   0.0  0.00   1.9  43.0   15:31   SSE
16  29.4  32.2   11:44  20.8   23:56  35.5   0.0  0.03   2.2  12.0   20:26     W
17  19.6  23.6   11:49  15.9   23:59  45.4   0.0  0.00   6.9  41.0   07:54     W
18  19.7  28.4   16:15  12.2   05:56  45.3   0.0  0.00   5.1  22.0   12:24     W
19  33.0  40.1   08:42  17.9   00:00  32.0   0.0  0.03   6.1  25.0   14:28     W
20  27.5  38.2   14:32  19.5   05:13  37.5   0.0  0.00   2.7  21.0   18:09   WNW
21  33.1  42.1   20:19  21.7   06:46  31.9   0.0  0.00   4.7  22.0   02:00    SE
22  51.0  59.2   13:12  41.1   00:00  14.0   0.0  0.01   5.9  25.0   11:07     S
23  53.9  55.1   03:35  52.0   09:03  11.1   0.0  1.04   3.8  20.0   03:09   SSE
24  38.7  54.2   00:00  33.5   23:56  26.3   0.0  0.68   9.1  36.0   01:26     W
25  32.2  40.4   15:21  27.2   22:22  32.8   0.0  0.00   2.1  18.0   02:01     W
26  31.1  34.9   11:11  25.8   02:05  33.9   0.0  0.09   0.2  12.0   21:27    SW
27  29.5  33.6   14:34  25.0   20:31  35.5   0.0  0.01   1.5  19.0   08:52    NW
28  39.2  54.1   15:44  24.6   04:48  25.8   0.0  0.07   0.0   0.0   00:00     E
29  52.9  66.6   15:57  39.4   01:28  12.2   0.0  0.00   0.0   0.0   00:00     E
30  49.0  68.8   11:35  26.1   23:56  16.3   0.3  0.00   0.0   0.0   00:00     E
----------------------------------------------------------------------------------
    39.0  73.5    10    12.2    18   782.6   3.1  2.45   4.2  55.0     9     WSW

Max >=  90.0  0
Max <=  32.0  3
Min <=  32.0 19
Min <=   0.0  0
Max Rain: 1.04 on day 23
Days of Rain: 10 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge