NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2019

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  38.0  48.3   00:00  33.3   22:09  27.0   0.0  0.01  11.1  34.0   15:32     W
02  33.6  39.6   15:10  28.0   23:32  31.4   0.0  0.00   5.1  21.0   00:03   WNW
03  39.3  50.9   15:27  27.7   00:26  25.7   0.0  0.00   4.4  17.0   15:16   WSW
04  45.5  56.0   13:59  38.2   22:54  19.5   0.0  0.00   4.5  18.0   03:36     W
05  48.3  62.0   14:04  32.0   07:10  16.7   0.0  0.00   2.6  14.0   13:16     S
06  40.9  52.6   00:00  29.7   23:14  24.1   0.0  0.00   3.2  20.0   06:52   NNW
07  34.7  46.5   15:13  22.9   07:03  30.3   0.0  0.00   1.8  10.0   11:26   SSE
08  46.1  58.0   14:19  34.6   00:00  18.8   0.0  0.00   5.6  22.0   13:17     S
09  44.3  53.6   12:36  24.4   23:53  20.7   0.0  0.02   7.0  31.0   15:45     W
10  25.9  33.9   15:48  20.3   06:23  39.1   0.0  0.00   3.6  19.0   01:08     W
11  31.8  46.2   14:43  19.6   05:09  33.2   0.0  0.00   3.2  21.0   10:58     W
12  42.8  53.4   15:22  28.6   00:37  22.2   0.0  0.00   5.7  23.0   12:02     S
13  41.6  48.7   12:26  36.3   07:44  23.4   0.0  0.00   1.4   9.0   02:13     S
14  32.9  38.3   05:46  25.3   23:57  32.1   0.0  0.10   4.0  18.0   11:07    NW
15  25.1  26.7   09:20  24.0   04:46  39.9   0.0  0.00   2.5  11.0   12:49    NE
16  26.3  27.8   16:20  24.3   00:00  38.7   0.0  0.00   4.4  16.0   18:17     N
17  24.6  32.8   14:06  18.7   07:49  40.4   0.0  0.14   5.2  16.0   16:08   WNW
18  24.5  31.7   15:37  19.2   07:50  40.5   0.0  0.02   2.7  11.0   00:15   WNW
19  34.9  49.3   15:29  20.3   01:42  30.1   0.0  0.09   3.8  16.0   11:26   SSW
20  37.9  49.2   14:02  25.6   07:02  27.1   0.0  0.00   1.7  11.0   11:01     S
21  38.2  49.4   14:49  26.7   07:08  26.8   0.0  0.00   1.2   7.0   10:58     S
22  40.5  52.6   14:25  28.4   07:22  24.4   0.0  0.00   1.5   8.0   02:22     S
23  43.9  63.0   15:09  29.9   07:35  21.0   0.0  0.00   1.3   8.0   14:18     S
24  50.2  63.1   13:26  37.0   02:33  14.8   0.0  0.00   3.1  13.0   13:29     S
25  55.3  70.3   14:50  38.4   06:54  10.4   0.7  0.00   3.9  17.0   13:25     S
26  58.0  67.4   15:59  43.9   23:55   7.2   0.2  0.00   4.2  20.0   01:03    SW
27  39.8  43.9   00:00  37.3   07:14  25.2   0.0  0.00   3.3  13.0   01:50   NNE
28  50.3  60.9   23:30  40.0   00:00  14.7   0.0  0.88   5.8  20.0   22:25    SE
29  52.3  57.1   14:12  39.2   23:45  12.7   0.0  0.49   5.3  25.0   21:06   SSW
30  36.0  39.2   00:00  33.7   23:25  29.0   0.0  0.01  10.0  31.0   03:18     W
31  36.6  40.6   16:56  33.2   08:04  28.4   0.0  0.00   7.5  29.0   00:26     W
----------------------------------------------------------------------------------
    39.4  70.3    25    18.7    17   795.5   0.9  1.76   4.2  34.0     1     WSW

Max >=  90.0  0
Max <=  32.0  3
Min <=  32.0 19
Min <=   0.0  0
Max Rain: 0.88 on day 28
Days of Rain: 9 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge