NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Feb 2010

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  31.0  38.0   11:11  23.2   05:09  34.0   0.0  0.00   2.9  15.0   10:38    SE
02  33.6  38.0   13:26  25.3   23:59  31.4   0.0  0.00   4.7  18.0   09:09     W
03  27.1  35.5   15:43  18.7   05:46  37.9   0.0  0.00   1.7   9.0   12:05   NNE
04  30.9  34.9   15:35  27.2   06:05  34.1   0.0  0.07   3.5  12.0   12:50     E
05  32.0  33.6   12:07  31.4   21:05  33.0   0.0  0.41   4.0  17.0   20:26     N
06  31.2  33.5   11:26  27.2   23:20  33.8   0.0  0.00   4.5  21.0   10:07   NNW
07  28.1  33.6   15:28  20.0   07:24  36.9   0.0  0.00   1.9  12.0   13:39   ENE
08  28.2  30.8   12:42  26.1   06:19  36.8   0.0  0.10   3.6  13.0   11:23   ESE
09  15.2  27.7   00:59   6.9   07:52  49.8   0.0  0.01   8.7  25.0   13:38     W
10  22.7  27.8   15:01  16.4   23:48  42.3   0.0  0.00   7.3  29.0   04:39   WNW
11  23.1  32.8   13:39  10.4   07:14  41.9   0.0  0.00   1.3   8.0   11:19   WNW
12  30.0  33.5   14:44  27.0   07:59  35.0   0.0  0.00   1.0   7.0   16:49     N
13  30.0  37.0   14:22  24.6   05:34  35.0   0.0  0.00   1.7  10.0   12:10   ESE
14  25.3  31.0   12:05  18.2   23:36  39.7   0.0  0.02   4.5  23.0   15:12   WNW
15  19.9  24.8   16:03  14.4   07:20  45.1   0.0  0.00   7.2  19.0   01:00     W
16  24.8  31.1   15:36  19.8   06:49  40.2   0.0  0.00   8.2  23.0   16:16     W
17  25.0  34.0   15:21  16.6   07:39  40.0   0.0  0.00   5.9  18.0   13:26     W
18  29.6  40.8   15:23  21.0   06:44  35.4   0.0  0.00   3.7  14.0   13:58     W
19  32.6  41.8   15:51  21.4   06:33  32.4   0.0  0.00   2.2  14.0   11:31   ESE
20  40.5  49.2   12:09  35.4   23:56  24.5   0.0  0.00   3.0  14.0   18:46   NNW
21  35.8  38.2   14:20  33.8   23:59  29.2   0.0  0.87   3.4  14.0   23:16   NNE
22  31.1  35.5   14:12  23.6   23:57  33.9   0.0  0.04   6.8  22.0   05:19   WNW
23  26.7  36.2   15:16  19.8   06:34  38.3   0.0  0.00   6.3  24.0   21:34   WNW
24  19.6  26.5   15:18  12.4   06:56  45.4   0.0  0.00   7.5  22.0   11:53   WNW
25  23.2  36.7   16:28  10.8   06:52  41.8   0.0  0.00   2.6  13.0   04:25    NW
26  27.9  39.5   15:09  17.7   06:40  37.1   0.0  0.00   3.0  14.0   12:56    NW
27  30.1  39.3   16:01  21.3   06:51  34.9   0.0  0.00   6.1  19.0   13:01   WNW
28  32.8  45.6   15:44  22.6   06:40  32.2   0.0  0.00   3.6  13.0   12:32   WNW
----------------------------------------------------------------------------------
    28.1  49.2    20     6.9     9  1032.0   0.0  1.52   4.3  29.0    10     WNW

Max >=  90.0  0
Max <=  32.0  7
Min <=  32.0 26
Min <=   0.0  0
Max Rain: 0.87 on day 21
Days of Rain: 7 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge