NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Apr 2014

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  49.3  59.7   01:02  37.0   07:09  15.7   0.0  0.13   5.3  23.0   03:52     W
02  47.4  51.1   23:48  43.7   04:12  17.6   0.0  2.40   4.0  22.0   12:17     E
03  57.2  62.1   19:12  51.1   00:00   7.8   0.0  2.02   4.4  29.0   19:38    SE
04  45.2  58.0   00:00  40.1   07:21  19.8   0.0  0.01   9.8  36.0   09:56     W
05  45.2  53.7   16:42  36.2   07:04  19.8   0.0  0.00   2.8  12.0   14:10   ENE
06  48.4  59.7   15:20  36.5   07:04  16.6   0.0  0.00   2.6  15.0   13:15     E
07  49.7  54.8   16:23  45.2   11:11  15.3   0.0  0.15   2.3  13.0   07:54   WNW
08  53.8  61.3   16:43  48.0   07:10  11.2   0.0  0.04   5.5  21.0   12:48    NW
09  54.6  67.4   17:25  40.4   06:36  10.7   0.2  0.00   4.7  18.0   15:09   WSW
10  64.9  78.9   14:30  55.5   03:44   3.5   3.4  0.00   6.6  23.0   12:06   WSW
11  61.8  74.4   17:09  50.0   07:19   5.2   2.0  0.00   2.2  14.0   14:25   ESE
12  68.9  82.2   16:41  55.0   04:23   2.8   6.7  0.00   7.1  30.0   14:59     S
13  66.9  73.7   16:02  57.4   23:59   0.9   2.8  0.83   8.4  37.0   19:48     S
14  41.9  57.6   00:19  32.8   23:57  23.1   0.0  0.06   6.7  24.0   13:52    NW
15  38.1  48.3   18:26  29.3   06:40  26.9   0.0  0.00   3.8  19.0   11:16    NW
16  47.9  59.2   16:11  36.8   06:22  17.1   0.0  0.00   7.1  28.0   10:06   SSE
17  52.8  62.8   14:50  44.0   04:59  12.2   0.0  0.00   3.5  19.0   12:10   WSW
18  55.7  69.6   17:26  41.8   06:44   9.8   0.6  0.00   1.5  11.0   13:01    NE
19  62.0  75.6   16:43  46.6   05:02   6.1   3.1  0.00   2.1  13.0   11:34   ESE
20  68.7  82.8   17:14  50.7   06:15   3.4   7.2  0.00   2.9  17.0   10:01     S
21  66.9  73.5   14:27  61.1   23:43   0.5   2.4  0.16   2.3  18.0   08:38    SW
22  58.8  67.0   16:43  50.4   06:41   6.4   0.2  0.01   4.1  18.0   08:29   NNW
23  55.0  63.4   13:55  43.7   05:01  10.0   0.0  0.00   3.4  17.0   23:53     E
24  62.2  79.9   14:56  52.5   05:06   5.7   3.0  0.39   4.4  33.0   17:43   SSE
25  62.3  76.3   17:27  48.0   06:40   5.8   3.0  0.01   4.4  21.0   03:53     W
26  67.8  77.1   13:21  57.9   00:55   1.7   4.5  0.00   4.1  19.0   14:40     S
27  68.6  82.5   14:40  59.7   03:34   1.4   5.0  0.51   5.7  33.0   12:54   SSE
28  64.8  74.6   13:57  58.4   21:50   2.2   2.0  0.66   5.7  32.0   12:38     S
29  56.5  62.4   00:03  50.8   23:57   8.5   0.0  0.00   6.9  27.0   11:06    SW
30  49.0  55.9   16:40  43.4   07:10  16.0   0.0  0.00   6.4  22.0   17:16     W
----------------------------------------------------------------------------------
    56.4  82.8    20    29.3    15   303.7  46.1  7.38   4.7  37.0    13      SW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 2.40 on day 2
Days of Rain: 14 (>= 0.01 in)  9 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge