NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Apr 2015

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  63.9  77.3   15:55  46.6   06:37   5.1   4.0  0.00   0.0   0.0   00:00     E
02  65.0  71.0   15:39  59.4   23:39   1.0   0.9  0.48   0.0   0.0   00:00     E
03  50.4  59.5   00:02  40.9   23:58  14.6   0.0  0.54   0.0   2.0   07:37     E
04  47.2  61.3   17:02  31.9   06:25  17.8   0.0  0.00   0.0   0.0   00:00     E
05  54.7  67.8   16:21  42.4   06:53  10.5   0.2  0.00   0.0   0.0   00:00     E
06  58.8  65.3   17:18  54.4   06:02   6.2   0.0  0.00   2.0  17.0   20:12   SSE
07  64.2  72.5   17:31  57.2   04:38   2.6   1.9  0.66   4.7  24.0   13:58     S
08  69.1  75.3   17:29  63.3   05:34   0.1   4.2  0.59   3.3  18.0   19:57     S
09  69.8  82.1   17:04  53.0   23:59   1.2   6.0  1.25   9.0  32.0   22:21    SW
10  55.7  67.6   16:26  43.0   06:43   9.7   0.4  0.00   7.2  29.0   00:29   WNW
11  55.3  67.5   17:38  41.3   05:24   9.9   0.3  0.00   2.5  16.0   14:40    SE
12  63.2  76.2   17:41  54.8   02:29   4.0   2.2  0.00   4.1  33.0   15:32   SSE
13  63.5  68.1   13:57  57.9   23:56   1.9   0.4  0.02   4.0  18.0   13:06     N
14  60.0  66.0   17:38  55.4   07:19   5.1   0.0  0.00   4.0  23.0   13:50   ENE
15  60.8  69.4   13:50  52.9   07:18   4.9   0.7  0.00   5.0  18.0   17:37   ESE
16  64.5  76.8   17:23  49.9   06:48   4.3   3.8  0.00   1.1   9.0   12:46   ESE
17  67.9  78.6   16:18  56.4   06:40   2.1   5.1  0.00   2.0  15.0   12:31   ESE
18  68.3  76.8   17:00  57.9   07:08   1.3   4.6  0.00   2.2  15.0   12:55    SE
19  62.1  67.0   12:35  55.6   23:59   3.1   0.2  0.66   2.4  24.0   21:41   WNW
20  52.1  55.6   00:00  47.6   23:16  12.9   0.0  0.00   8.3  30.0   15:16   WNW
21  55.7  66.8   17:10  45.2   05:58   9.4   0.1  0.00   5.9  27.0   12:55     W
22  48.8  56.6   17:08  41.0   06:55  16.2   0.0  0.00   4.5  22.0   13:51    NW
23  51.7  65.2   17:23  37.3   06:43  13.2   0.0  0.00   1.8  11.0   10:16   NNW
24  55.1  65.7   15:32  43.9   04:03  10.0   0.0  0.00   5.1  29.0   16:25     S
25  56.1  67.0   12:47  48.0   23:47   8.9   0.1  0.34   3.8  18.0   21:22     E
26  52.9  61.8   16:38  46.1   05:26  12.1   0.0  0.00   4.6  21.0   15:06    NE
27  53.3  65.9   16:45  40.8   03:50  11.7   0.0  0.00   2.5  17.0   14:30    NE
28  56.3  69.7   17:01  42.0   06:32   9.6   0.9  0.00   2.2  16.0   14:00    NE
29  59.9  73.3   15:32  44.1   06:17   7.3   2.1  0.00   1.5  14.0   13:01     N
30  59.8  69.4   16:18  48.7   06:38   6.0   0.8  0.00   4.0  26.0   14:41     N
----------------------------------------------------------------------------------
    58.9  82.1     9    31.9     4   222.7  38.9  4.54   3.3  33.0    12     WSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  1
Min <=   0.0  0
Max Rain: 1.25 on day 9
Days of Rain: 8 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge