NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Sep 2016

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.2  78.5   15:53  62.0   06:41   0.3   5.5  0.00   3.3  18.0   15:53    NE
02  67.6  77.2   16:53  58.4   06:45   1.5   4.1  0.00   2.9  17.0   17:41   ENE
03  68.2  78.9   15:54  57.4   06:47   1.8   5.0  0.00   1.9  12.0   12:57     E
04  72.1  85.0   15:45  58.2   05:56   1.5   8.6  0.00   2.0  16.0   12:15     S
05  79.5  91.7   16:17  67.3   05:48   0.0  14.5  0.00   3.3  15.0   12:09   SSW
06  83.5  92.7   15:47  75.2   06:14   0.0  18.5  0.00   4.6  16.0   10:17   SSW
07  84.1  92.3   15:34  76.7   06:53   0.0  19.1  0.00   5.4  18.0   15:54    SW
08  74.3  82.2   00:00  67.8   23:43   0.0   9.3  0.80   3.1  16.0   08:58    SW
09  74.5  85.5   15:44  67.5   07:50   0.0   9.5  1.16   2.7  16.0   09:45   SSW
10  69.1  75.6   15:40  60.2   22:59   0.5   4.5  1.69   4.0  22.0   04:30    NW
11  66.3  79.4   15:46  53.3   06:57   3.1   4.4  0.01   1.7  12.0   11:38   SSW
12  68.5  80.8   15:37  54.7   06:50   2.4   5.9  0.00   2.7  16.0   10:25     S
13  74.6  87.9   17:24  60.7   06:59   0.5  10.2  0.00   1.8  12.0   10:33    SW
14  74.5  83.6   15:27  66.5   06:39   0.0   9.5  0.00   2.1  11.0   14:34   NNE
15  74.8  87.3   14:44  67.1   06:39   0.0   9.8  0.18   2.3  20.0   17:32   SSE
16  71.4  77.0   14:21  68.3   21:22   0.0   6.4  1.08   2.7  13.0   14:37     S
17  71.7  82.1   17:22  66.3   07:25   0.0   6.7  0.01   2.3  12.0   13:01   WNW
18  70.8  82.9   15:35  62.0   06:54   0.3   6.1  0.00   1.3   8.0   01:06   SSW
19  72.2  86.7   15:51  57.1   06:28   1.9   9.1  0.01   2.0  12.0   15:19   SSW
20  78.9  90.9   14:56  67.7   07:02   0.0  13.9  0.00   2.1  10.0   01:37   SSW
21  77.8  87.8   15:32  69.0   06:27   0.0  12.8  0.00   2.3  11.0   13:38     S
22  75.5  88.0   14:38  63.7   05:44   0.1  10.6  0.00   1.7  10.0   11:35   SSW
23  76.6  90.5   14:03  64.4   07:10   0.0  11.6  0.00   1.2   7.0   09:26   SSW
24  76.9  90.5   16:03  66.2   07:05   0.0  11.9  0.00   1.0  10.0   14:17     S
25  76.5  87.1   15:53  66.5   23:59   0.0  11.5  0.00   3.1  19.0   22:17     W
26  63.9  73.4   16:54  57.3   23:57   3.1   2.1  0.07   3.7  18.0   00:50    NW
27  65.4  78.6   15:37  53.6   04:59   3.7   4.1  0.00   4.1  17.0   15:16     W
28  60.6  65.8   14:41  53.7   23:56   4.4   0.0  0.00   4.7  21.0   08:52   NNW
29  59.1  68.8   15:39  50.9   06:58   6.4   0.4  0.00   3.8  20.0   14:29   NNW
30  62.4  65.8   16:57  60.4   07:05   2.6   0.0  0.03   3.3  13.0   12:15   NNW
----------------------------------------------------------------------------------
    72.1  92.7     6    50.9    29    34.1 245.6  5.04   2.8  22.0    10     WSW

Max >=  90.0  6
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.69 on day 10
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 4.2.1 (b4043)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge