NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Oct 2017

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  64.7  77.0   16:17  51.1   02:00   4.6   4.2  0.00   3.3  14.0   13:32    SE
02  75.4  86.5   15:54  66.9   07:14   0.0  10.4  0.00   5.7  19.0   15:30   SSE
03  73.2  77.0   17:08  70.1   23:52   0.0   8.2  0.06   5.0  21.0   09:54     S
04  71.5  77.7   14:26  69.0   07:16   0.0   6.5  0.70   1.3  13.0   01:17    SW
05  73.2  80.2   14:53  69.3   06:36   0.0   8.2  0.05   0.6   9.0   11:31     W
06  73.4  78.4   16:50  66.5   07:44   0.0   8.4  0.02   2.7  18.0   22:54   SSW
07  70.6  77.6   10:08  61.5   23:57   0.2   5.9  0.21   6.1  30.0   10:12   SSW
08  67.4  82.0   15:56  53.2   07:19   3.0   5.5  0.00   1.7  18.0   11:21    SE
09  70.6  81.4   15:22  60.4   05:39   1.2   6.8  0.00   1.7  12.0   13:15    SE
10  65.3  74.0   15:00  49.9   22:32   3.0   3.3  0.67   4.1  26.0   17:44   WNW
11  53.2  57.3   14:12  49.8   00:09  11.8   0.0  0.00   4.4  17.0   02:42   WNW
12  55.6  60.8   17:36  53.6   01:30   9.4   0.0  0.00   2.2  11.0   12:36     S
13  63.6  76.3   16:26  52.3   04:30   4.8   3.5  0.00   2.9  12.0   14:23   SSE
14  76.4  87.8   15:35  65.2   06:53   0.0  11.4  0.00   5.4  28.0   15:32   SSW
15  58.0  75.2   00:00  44.8   23:59   7.7   0.7  0.68   5.2  26.0   05:42    NW
16  52.8  67.0   15:46  40.2   07:19  12.4   0.2  0.00   1.6  12.0   13:43     W
17  56.7  69.5   16:27  47.2   06:50   8.9   0.6  0.00   3.8  17.0   11:02   SSW
18  59.3  74.9   16:10  42.1   06:39   7.8   2.2  0.00   3.0  18.0   13:31   SSW
19  66.0  79.7   16:08  55.2   07:33   3.0   4.0  0.00   2.6  10.0   10:08    SW
20  64.5  74.3   14:08  50.0   07:34   3.8   3.3  0.00   3.0  13.0   14:42   SSE
21  69.9  79.9   16:16  61.5   05:44   0.6   5.5  0.00   4.6  22.0   15:52     S
22  59.4  71.5   00:04  51.1   23:56   7.1   1.4  0.21   4.8  23.0   02:13   WNW
23  56.6  69.6   14:35  49.4   03:20   8.9   0.5  0.01   4.4  22.0   16:46   WNW
24  50.1  54.5   00:10  45.4   23:55  14.9   0.0  0.00   7.3  29.0   00:58   WNW
25  50.3  65.9   15:18  38.0   07:31  14.7   0.0  0.00   4.1  22.0   14:00     W
26  59.5  79.6   17:12  40.8   05:57   9.1   3.6  0.00   4.3  24.0   12:13   SSW
27  43.1  55.8   00:00  38.3   23:58  21.9   0.0  0.00   6.6  22.0   02:19    NW
28  37.2  39.5   14:23  32.7   23:58  27.8   0.0  0.00   3.8  20.0   01:26   WNW
29  40.6  53.4   16:24  25.4   07:05  24.4   0.0  0.00   2.6  13.0   23:40    SW
30  46.7  50.9   16:22  37.6   23:59  18.3   0.0  0.01   4.8  24.0   09:15     W
31  37.1  42.1   15:46  30.1   07:42  27.9   0.0  0.00   2.1  11.0   14:11     W
----------------------------------------------------------------------------------
    60.1  87.8    14    25.4    29   257.2 104.3  2.62   3.7  30.0     7      SW

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 0.70 on day 4
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge