NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2020

Name: OFallon Weather   City: OFallon   State: MO
Elevation: 532 ft  Lat: N 38° 50' 20"   Lon: W 090° 43' 42"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.6  57.8   15:20  30.4   06:31  21.4   0.0  0.00   6.0  23.0   13:27   SSW
02  47.5  54.1   15:30  41.8   06:42  17.5   0.0  0.00   3.9  18.0   00:13   SSW
03  40.3  46.8   02:04  35.9   23:58  24.7   0.0  0.00   3.4  12.0   03:30   WNW
04  35.2  39.4   15:54  30.1   23:58  29.8   0.0  0.00   5.3  21.0   12:01     W
05  41.0  53.9   14:34  28.5   03:45  24.0   0.0  0.00   5.7  25.0   14:35   WSW
06  38.0  47.2   16:11  26.7   07:31  27.0   0.0  0.00   1.9  12.0   00:33    SW
07  39.4  47.0   15:38  31.4   03:49  25.6   0.0  0.00   4.9  21.0   11:58     W
08  37.6  44.3   15:03  28.2   07:22  27.4   0.0  0.00   5.1  19.0   13:47   ESE
09  51.9  57.6   12:57  40.0   01:33  13.1   0.0  0.33   8.0  25.0   05:33     S
10  54.9  59.9   11:17  40.2   23:59  10.1   0.0  3.25   3.8  27.0   23:45   SSE
11  32.2  40.2   00:00  24.9   22:43  32.8   0.0  0.82   6.1  21.0   00:19    NW
12  27.8  31.7   19:54  24.7   03:34  37.2   0.0  0.00   3.8  15.0   10:52     S
13  32.6  36.8   16:51  30.4   00:00  23.5   0.0  0.30   3.9  13.0   00:13     S
14  39.3  47.5   15:10  32.0   07:18  25.7   0.0  0.03   1.5   9.0   10:48   SSW
15  45.1  56.1   13:50  31.6   23:58  19.9   0.0  0.01   3.9  19.0   21:03   WNW
16  24.4  31.6   00:00  19.6   07:45  40.6   0.0  0.00   4.5  20.0   03:28   NNW
17  28.3  33.2   23:58  23.2   00:11  36.7   0.0  0.00   4.9  20.0   12:11   ESE
18  35.1  48.9   06:33  21.6   23:54  29.9   0.0  0.22   9.3  36.0   11:20     W
19  16.2  21.6   00:00  11.8   07:44  48.8   0.0  0.00   7.5  25.0   00:48    NW
20  17.9  22.1   15:18  13.4   06:04  47.1   0.0  0.00   2.8  10.0   22:03   NNW
21  23.5  33.2   16:24  14.0   02:24  41.5   0.0  0.00   3.9  15.0   11:45   SSE
22  30.2  36.7   14:49  24.4   07:02  34.8   0.0  0.04   5.1  17.0   13:31   SSE
23  32.6  34.5   13:19  31.8   00:00  32.4   0.0  0.19   2.3   9.0   00:05   SSE
24  33.1  34.8   15:11  32.0   00:00  31.9   0.0  0.23   3.2  15.0   15:39     W
25  32.0  34.5   15:17  25.9   23:33  33.0   0.0  0.00   5.5  21.0   04:46     W
26  32.8  42.5   15:55  24.3   07:21  32.2   0.0  0.00   1.6  11.0   22:12   WNW
27  29.9  31.5   15:41  28.4   08:32  35.1   0.0  0.00   2.6  10.0   01:03    NW
28  30.1  31.4   14:15  28.6   05:35  34.9   0.0  0.00   2.0   8.0   05:30    NW
29  29.6  30.2   22:42  29.8   23:38   1.9   0.0  0.00   1.4   4.0   23:29     N
30  32.1  35.0   15:54  29.4   02:16  32.9   0.0  0.00   0.9   6.0   14:26     N
31  38.1  42.7   15:27  33.3   00:05  26.9   0.0  0.00   1.4   9.0   14:06   WNW
----------------------------------------------------------------------------------
    34.6  59.9    10    11.8    19   900.3   0.0  5.42   4.2  36.0    18     WSW

Max >=  90.0  0
Max <=  32.0  7
Min <=  32.0 26
Min <=   0.0  0
Max Rain: 3.25 on day 10
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Davis Vantage Pro2  and   CumulusMX   v 3.28.6 (b3283)   MXUI Template v 2.2.6 by  Silver Acorn     Valid HTML5 USA Weather Finder Badge